Brazilian market coverage: Bovespa (B3) stocks and Market Pulse now live
June 25, 2026
We have extended AiTrading67 coverage to the Brazilian equity market, traded on B3 (the São Paulo exchange, formerly Bovespa). This expansion follows the same systematic, technical methodology applied across the rest of the platform, with prices quoted in Brazilian real (BRL).
Two updates are part of this release: a dedicated weekly Market Pulse for Brazil and the addition of 31 Brazilian names to the Screener.
What is live now
Market Pulse Brazil — live now. A weekly technical ranking built with the IQS-Lite methodology, available in both English and Italian. You can reach it from the Market Pulse hub (the “Brazil” card), or open the dedicated page directly: English · Italian.
Coming with this weekend's update
31 Brazilian stocks added to the Screener — full technical analysis, with prices in BRL. The individual stock pages and search (also searchable by ISIN) will go live with this weekend's data update.
The 31 Brazilian names
| Ticker | ISIN | Full name |
|---|---|---|
| ABEV3 | BRABEVACNOR1 | Ambev SA |
| BBAS3 | BRBBASACNOR3 | Banco do Brasil S.A. |
| BBDC3 | BRBBDCACNOR1 | Banco Bradesco SA |
| BBSE3 | BRBBSEACNOR5 | BB Seguridade Participacoes SA |
| BRAP4 | BRBRAPACNPR2 | Bradespar SA Pfd |
| BRKM5 | BRBRKMACNPA4 | Braskem S.A. Pfd A |
| CMIG4 | BRCMIGACNPR3 | Companhia Energetica de Minas Gerais SA Pfd |
| CPFE3 | BRCPFEACNOR0 | CPFL Energia S.A. |
| CSAN3 | BRCSANACNOR6 | Cosan S.A. |
| CSNA3 | BRCSNAACNOR6 | Companhia Siderurgica Nacional |
| CYRE3 | BRCYREACNOR7 | Cyrela Brazil Realty SA Empreendimentos e Participacoes |
| ECOR3 | BRECORACNOR8 | EcoRodovias Infraestrutura e Logistica S.A. |
| EVEN3 | BREVENACNOR8 | Even Construtora E Incorporadora S.A. |
| GFSA3 | BRGFSAACNOR3 | Gafisa S.A. |
| GGBR4 | BRGGBRACNPR8 | Gerdau S.A. Pfd |
| HYPE3 | BRHYPEACNOR0 | Hypera S.A. |
| ITSA4 | BRITSAACNPR7 | Itausa SA Non-Cum Perp Pfd Registered Shs |
| ITUB4 | BRITUBACNPR1 | Itau Unibanco Holding SA Pfd |
| KLBN4 | BRKLBNACNPR9 | Klabin SA Non-Cum Perp Pfd Registered Shs |
| LIGT3 | BRLIGTACNOR2 | Light S.A. |
| LREN3 | BRLRENACNOR1 | Lojas Renner S.A. |
| MRVE3 | BRMRVEACNOR2 | MRV Engenharia e Participacoes S.A. |
| OIBR4 | BROIBRACNPR8 | Oi S.A. Non-Cum Perp Pfd Registered Shs |
| PDGR3 | BRPDGRACNOR8 | PDG Realty SA Empreendimentos e Participacoes |
| PETR3 | BRPETRACNOR9 | Petroleo Brasileiro SA |
| QUAL3 | BRQUALACNOR6 | Qualicorp Consultoria e Corretora de Seguros S.A. |
| RENT3 | BRRENTACNOR4 | Localiza Rent A Car SA |
| SBSP3 | BRSBSPACNOR5 | Companhia de Saneamento Basico do Estado de Sao Paulo SABESP |
| UGPA3 | BRUGPAACNOR8 | Ultrapar Participacoes S.A. |
| USIM5 | BRUSIMACNPA6 | Usinas Siderurgicas de Minas Gerais SA-Usiminas Pfd A |
| VALE3 | BRVALEACNOR0 | Vale S.A. |
Individual stock pages and search (including ISIN lookup) will be live with this weekend's data update. Until then, technical rankings are available through Market Pulse Brazil.
This content is provided for informational and educational purposes only and does not constitute investment advice or a solicitation to buy or sell any financial instrument.